Product Details:
Minimum Order Quantity | 12 Piece |
Material | Stainless Steel |
Brand | Aristocrat |
Country of Origin | Made in India |
Application | Hotels, Canteen, Restaurants |
Material Grade | SS |
Product Details:
Minimum Order Quantity | 10 Piece |
Country of Origin | Made in India |
Material Grade | SS |
Material | Stainless steel |
Capacity | 2.5 to 50 Liters |
Brand | Aristocrat |
Product Details:
Brand | Aristocrat |
Material | Stainless steel |
Material Grade | SS 304 |
Surface Finishing | Polished |
Capacity | 2.5 to 50 Liters |
Capacity | Item Code |
2.5 Ltrs. | TC – 2.5 |
5 Ltrs. | TC – 5 |
7.5 Ltrs. | TC – 7.5 |
10 Ltrs. | TC - 10 |
15 Ltrs. | TC – 15 |
20 Ltrs. | TC – 20 |
25 Ltrs | TC – 25 |
30 Ltrs | TC – 30 |
40 Ltrs | TC – 40 |
50 Ltrs | TC - 50 |
Product Details:
Minimum Order Quantity | 18 Piece |
Capacity | 0-8 Liter |
Material Grade | STAINLESS STEEL |
Brand | Aristocrat |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity | 2.5 to 50 Litres |
Material | Stainless Steel |
Brand | Aristocrat |
Surface Finishing | Mirror Finish |
Material Grade | SS |
Established in 1975, Aristocrat (A Brand Of T M Metalware) are the Manufacturer and Supplier of Tea Container, Stainless Steel Milk Can, Stainless Steel Hot Tiffin, Electric Idli Maker, etc. Our catered product range raises the bar on both quality and function, as these utensils are crafted out of high-grade raw material to serve the promise of longevity and durability. We take pride in providing our estimable clients with the superior quality of products since our inception.
Product Details:
Minimum Order Quantity | 18 Piece |
Capacity | 0-50 Litres |
Material | Stainless Steel |
Brand | Aristocrat |
Usage | For Hot And Cold Beverages Llike Tea |
Application | Canteens,Catering,Hotels |
Material Grade | SS-202 |
Product Details:
Material | Stainless Steel |
Country of Origin | Made in India |
Surface Finishing | Polished |
Brand | Aristocrat |
Capacity | 0-8 Liter |
4.4/5
Reviewed by 61 Users
Most Relevant Reviews